<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astropage</title>
	<atom:link href="http://www.astropage.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astropage.nl</link>
	<description>Astrophotography</description>
	<lastBuildDate>Fri, 17 Feb 2012 10:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monkey head!</title>
		<link>http://www.astropage.nl/2012/02/11/monkey-head/</link>
		<comments>http://www.astropage.nl/2012/02/11/monkey-head/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:41:28 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=527</guid>
		<description><![CDATA[Nothing personal! It&#8217;s actually the nickname of NGC2174, a nebula in Orion. I captured this in two days under a cold and clear night. One of the last opportunities to capture a nebula this season since my equipment is now setup for galaxies. No more narrowband OIII &#38; SII filters in my filterwheel. It therefore]]></description>
			<content:encoded><![CDATA[<p>Nothing personal! It&#8217;s actually the nickname of NGC2174, a nebula in Orion. I captured this in two days under a cold and clear night. One of the last opportunities to capture a nebula this season since my equipment is now setup for galaxies. No more narrowband OIII &amp; SII filters in my filterwheel.</p>
<p>It therefore is a LHaGB composite of this beautiful nebula, clearly showing a monkey head in silhouette.</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/ngc2174_1.jpg"><img class="alignnone size-large wp-image-528" title="ngc2174_1" src="http://www.astropage.nl/wp-content/uploads/2012/02/ngc2174_1-711x1024.jpg" alt="" width="400" height="576" /></a></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Monkey+head%21+http%3A%2F%2Fastropage.nl%2F%3Fp%3D527" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Monkey+head%21+http%3A%2F%2Fastropage.nl%2F%3Fp%3D527" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/02/11/monkey-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge viewed galaxy NGC 4565</title>
		<link>http://www.astropage.nl/2012/02/07/edge-viewed-galaxy-ngc-4565/</link>
		<comments>http://www.astropage.nl/2012/02/07/edge-viewed-galaxy-ngc-4565/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:44:58 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=498</guid>
		<description><![CDATA[Viewed from the side NGC 4565 really is a very nice galaxy to image. Not the best circumstances: bad seeing and the moon high up in the sky, but it&#8217;s a nice image. I shoot with a clear luminance filter and maybe it&#8217;s better to get a lightpollution filter to get more contrast and detail.]]></description>
			<content:encoded><![CDATA[<p>Viewed from the side NGC 4565 really is a very nice galaxy to image. Not the best circumstances: bad seeing and the moon high up in the sky, but it&#8217;s a nice image. I shoot with a clear luminance filter and maybe it&#8217;s better to get a lightpollution filter to get more contrast and detail.</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/ngc4565final.jpg"><img class="alignnone size-full wp-image-500" title="ngc4565final" src="http://www.astropage.nl/wp-content/uploads/2012/02/ngc4565final.jpg" alt="" width="500" height="377" /></a></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Edge+viewed+galaxy+NGC+4565+http%3A%2F%2Fastropage.nl%2F%3Fp%3D498" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Edge+viewed+galaxy+NGC+4565+http%3A%2F%2Fastropage.nl%2F%3Fp%3D498" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/02/07/edge-viewed-galaxy-ngc-4565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auriga, some open star clusters.</title>
		<link>http://www.astropage.nl/2012/02/07/auriga-some-open-star-clusters/</link>
		<comments>http://www.astropage.nl/2012/02/07/auriga-some-open-star-clusters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:43:32 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=507</guid>
		<description><![CDATA[While waiting for some of the deeper targets, I captured some open clusters in Auriga to get the rig steamed up! Got a couple of nights for this. Normally not a target for my setup, but they should be in anyones album. &#160; &#160; Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>While waiting for some of the deeper targets, I captured some open clusters in Auriga to get the rig steamed up! Got a couple of nights for this. Normally not a target for my setup, but they should be in anyones album.</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/m37final1.jpg"><img class="alignnone size-full wp-image-515" title="m37final" src="http://www.astropage.nl/wp-content/uploads/2012/02/m37final1.jpg" alt="" width="500" height="420" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/M381.jpg"><img class="alignnone size-full wp-image-513" title="M38" src="http://www.astropage.nl/wp-content/uploads/2012/02/M381.jpg" alt="" width="500" height="420" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/M351.jpg"><img class="alignnone size-full wp-image-517" title="M35" src="http://www.astropage.nl/wp-content/uploads/2012/02/M351.jpg" alt="" width="500" height="420" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Auriga%2C+some+open+star+clusters.+http%3A%2F%2Fastropage.nl%2F%3Fp%3D507" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Auriga%2C+some+open+star+clusters.+http%3A%2F%2Fastropage.nl%2F%3Fp%3D507" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/02/07/auriga-some-open-star-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt for aurora</title>
		<link>http://www.astropage.nl/2012/01/25/hunt-for-aurora/</link>
		<comments>http://www.astropage.nl/2012/01/25/hunt-for-aurora/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:23:53 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Auroras]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=483</guid>
		<description><![CDATA[During the more or less predicted chances of seeing the Aurora on the 24th of January, I had some time to make this panorama view at the shore of Kornwerd. The Aurora didn&#8217;t show up but I liked the view over here! Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a title="Kornwerd" href="http://www.astropage.nl/movies/panosluis.mov" target="_blank"><img class="alignnone  wp-image-490" title="kornwerd" src="http://www.astropage.nl/wp-content/uploads/2012/01/kornwerd.png" alt="" width="400" height="277" /><br />
</a></p>
<p>During the more or less predicted chances of seeing the Aurora on the 24th of January, I had some time to make this panorama view at the shore of Kornwerd. The Aurora didn&#8217;t show up but I liked the view over here!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Hunt+for+aurora+http%3A%2F%2Fastropage.nl%2F%3Fp%3D483" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Hunt+for+aurora+http%3A%2F%2Fastropage.nl%2F%3Fp%3D483" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/01/25/hunt-for-aurora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.astropage.nl/movies/panosluis.mov" length="5477733" type="video/quicktime" />
		</item>
		<item>
		<title>Bubble Nebula in narrowband</title>
		<link>http://www.astropage.nl/2011/09/26/bubble-nebula-in-narrowband/</link>
		<comments>http://www.astropage.nl/2011/09/26/bubble-nebula-in-narrowband/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:26:15 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=477</guid>
		<description><![CDATA[Processing images shot in narrowband is timeconsuming, as is taking enough data to get a descent result. But it&#8217;s worth the effort if the result is there! I&#8217;m pleased with this result! Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astropage.nl/wp-content/uploads/2011/09/ngc7635final_1.jpg"><img src="http://www.astropage.nl/wp-content/uploads/2011/09/ngc7635final_1.jpg" alt="" title="ngc7635" width="500" height="420" class="alignnone size-full wp-image-479" /></a><br />
Processing images shot in narrowband is timeconsuming, as is taking enough data to get a descent result. But it&#8217;s worth the effort if the result is there!<br />
I&#8217;m pleased with this result!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bubble+Nebula+in+narrowband+http%3A%2F%2Fastropage.nl%2F%3Fp%3D477" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bubble+Nebula+in+narrowband+http%3A%2F%2Fastropage.nl%2F%3Fp%3D477" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2011/09/26/bubble-nebula-in-narrowband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 7380, The Wizard</title>
		<link>http://www.astropage.nl/2011/08/20/ngc-7380-the-wizzard/</link>
		<comments>http://www.astropage.nl/2011/08/20/ngc-7380-the-wizzard/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 12:15:26 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=445</guid>
		<description><![CDATA[I just love this hobby! Look at those colors, which are obtained by using SII, Halpha and OIII 5nm. smallbandfilters ,used in a Hubble pallet. (SII/Halpha/OIII = R/G/B) Just over 14.5 hours of exposure during the short summer nights (in terms of darkness)! I used some Halpha data recorded last year as well. Tweet This]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astropage.nl/wp-content/uploads/2011/08/ngc7380final_11.jpg"><img src="http://www.astropage.nl/wp-content/uploads/2011/08/ngc7380final_11.jpg" alt="" title="ngc7380final_1" width="500" height="420" class="alignnone size-full wp-image-459" /></a><br />
I just love this hobby! Look at those colors, which are obtained by using SII, Halpha and OIII 5nm. smallbandfilters ,used in a Hubble pallet. (SII/Halpha/OIII = R/G/B)<br />
Just over 14.5 hours of exposure during the short summer nights (in terms of darkness)! I used some Halpha data recorded last year as well. </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=NGC+7380%2C+The+Wizard+http%3A%2F%2Fastropage.nl%2F%3Fp%3D445" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=NGC+7380%2C+The+Wizard+http%3A%2F%2Fastropage.nl%2F%3Fp%3D445" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2011/08/20/ngc-7380-the-wizzard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veil West, NGC 6960</title>
		<link>http://www.astropage.nl/2011/07/18/veil-west-ngc-6960/</link>
		<comments>http://www.astropage.nl/2011/07/18/veil-west-ngc-6960/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:54:49 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=402</guid>
		<description><![CDATA[I&#8217;m not too sure about this image. Should I add more? Or add RGB? How to mix the colors? I allready spend 6 nights on this image and we don&#8217;t get that many clear nights in Holland. So Lets move on and finish this one! I can always add more next season! Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not too sure about this image. Should I add more? Or add RGB? How to mix the colors?<br />
I allready spend 6 nights on this image and we don&#8217;t get that many clear nights in Holland. So Lets move on and finish this one! I can always add more next season!<br />
<a href="http://www.astropage.nl/wp-content/uploads/2011/07/ngc6960final.jpg"><img src="http://www.astropage.nl/wp-content/uploads/2011/07/ngc6960final.jpg" alt="" title="ngc6960final" width="500" height="420" class="alignnone size-full wp-image-401" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Veil+West%2C+NGC+6960+http%3A%2F%2Fastropage.nl%2F%3Fp%3D402" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Veil+West%2C+NGC+6960+http%3A%2F%2Fastropage.nl%2F%3Fp%3D402" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2011/07/18/veil-west-ngc-6960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 6888, the Crescent nebula</title>
		<link>http://www.astropage.nl/2011/06/27/ngc-6888-the-crescent-nebula/</link>
		<comments>http://www.astropage.nl/2011/06/27/ngc-6888-the-crescent-nebula/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:47:08 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=395</guid>
		<description><![CDATA[The nights in this time of year are short here at 51 degrees north. Also, cause it&#8217;s not getting fully dark, the usage of narrowband filters is a must. Nebulas like the Crescent are bright in halpha and OIII, making them a perfect season object. Imaging sessions are short because of the temperature changes, affecting]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astropage.nl/wp-content/uploads/2011/06/ngc6888final.jpg"><img src="http://www.astropage.nl/wp-content/uploads/2011/06/ngc6888final.jpg" alt="" title="ngc6888final" width="500" height="420" class="alignnone size-full wp-image-396" /></a><br />
The nights in this time of year are short here at 51 degrees north. Also, cause it&#8217;s not getting fully dark, the usage of narrowband filters is a must. Nebulas like the Crescent are bright in halpha and OIII, making them a perfect season object. Imaging sessions are short because of the temperature changes, affecting the focus stability of the optics. So in my case the first &#8220;dark&#8221; hour is to cool down the optics to a sort of stable situation. Whats left is a imaging time of about 3 to 4 hours only.  </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=NGC+6888%2C+the+Crescent+nebula+http%3A%2F%2Fastropage.nl%2F%3Fp%3D395" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=NGC+6888%2C+the+Crescent+nebula+http%3A%2F%2Fastropage.nl%2F%3Fp%3D395" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2011/06/27/ngc-6888-the-crescent-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclips</title>
		<link>http://www.astropage.nl/2011/06/16/lunar-eclips/</link>
		<comments>http://www.astropage.nl/2011/06/16/lunar-eclips/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:23:10 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Eclips]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=384</guid>
		<description><![CDATA[Just in time the clouds started to fade into the distance for the lunar eclips, the 15th of June 2011. I found a nice backdrop (foreground actually) for my photo of the rising moon. Unfortunately the clouds on the far horizon did not go away so I had to make another composition for the images]]></description>
			<content:encoded><![CDATA[<p>Just in time the clouds started to fade into the distance for the lunar eclips, the 15th of June 2011. I found a nice backdrop (foreground actually)  for my photo of the rising moon. Unfortunately the clouds on the far horizon did not go away so I had to make another composition for the images I was about to take.<br />
I used a setting with Dutch windmills for these shots. </p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2011/06/verstraatenlunareclipps004.jpg"><img src="http://www.astropage.nl/wp-content/uploads/2011/06/verstraatenlunareclipps004.jpg" alt="" title="verstraatenlunareclipps004" width="500" height="333" class="alignnone size-full wp-image-389" /></a></p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2011/06/verstraatenlunareclipps002.jpg"><img src="http://www.astropage.nl/wp-content/uploads/2011/06/verstraatenlunareclipps002.jpg" alt="" title="verstraatenlunareclipps002" width="500" height="333" class="alignnone size-full wp-image-388" /></a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Lunar+Eclips+http%3A%2F%2Fastropage.nl%2F%3Fp%3D384" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Lunar+Eclips+http%3A%2F%2Fastropage.nl%2F%3Fp%3D384" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2011/06/16/lunar-eclips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bode&#8217;s Galaxy</title>
		<link>http://www.astropage.nl/2011/05/08/bodes-galaxy/</link>
		<comments>http://www.astropage.nl/2011/05/08/bodes-galaxy/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:42:28 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=378</guid>
		<description><![CDATA[Just finalized the processing of this beauty! I needed some extra processing since collimation wasn&#8217;t perfect. Focus shifted a bit as well during capturing, but I think it turned out pretty good at the end. Tweet This Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astropage.nl/wp-content/uploads/2011/05/M81.jpg"><img src="http://www.astropage.nl/wp-content/uploads/2011/05/M81.jpg" alt="" title="M81" width="500" height="420" class="alignnone size-full wp-image-377" /></a><br />
Just finalized the processing of this beauty! I needed some extra processing since collimation wasn&#8217;t perfect. Focus shifted a bit as well during capturing, but I think it turned out pretty good at the end. </p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bode%E2%80%99s+Galaxy+http%3A%2F%2Fastropage.nl%2F%3Fp%3D378" title="Post to Twitter"><img class="nothumb" src="http://www.astropage.nl/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Bode%E2%80%99s+Galaxy+http%3A%2F%2Fastropage.nl%2F%3Fp%3D378" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2011/05/08/bodes-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

