<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astropage</title>
	<atom:link href="http://www.astropage.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astropage.nl</link>
	<description>Astrophotography</description>
	<lastBuildDate>Tue, 26 Feb 2013 08:45:12 +0000</lastBuildDate>
	<language>nl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pacman Nebula in narrowband</title>
		<link>http://www.astropage.nl/2013/02/07/641/</link>
		<comments>http://www.astropage.nl/2013/02/07/641/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 08:55:36 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Hubble palet]]></category>
		<category><![CDATA[Narrowband]]></category>
		<category><![CDATA[NGC281]]></category>
		<category><![CDATA[Pacman nebula]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=641</guid>
		<description><![CDATA[Not yet posted on my blog, but certainly one of my best, this image of The Pacman nebula was a long project. Eight nights in 3 months were used for this image. Nineteen hours of exposure revealed these nice colors! Now not being able to image almost 3 months due to bad weather, this seems <a href="http://www.astropage.nl/2013/02/07/641/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.astropage.nl/wp-content/uploads/2013/02/ngc281rc.jpg"><img class="alignnone size-full wp-image-640" title="ngc281rc" src="http://www.astropage.nl/wp-content/uploads/2013/02/ngc281rc.jpg" alt="Pacman nebula in Hubble palet narrowband" width="500" height="420" /></a></p>
<p>Not yet posted on my blog, but certainly one of my best, this image of The Pacman nebula was a long project. Eight nights in 3 months were used for this image. Nineteen hours of exposure revealed these nice colors! Now not being able to image almost 3 months due to bad weather, this seems like ages ago. In March though, there is a astro-vacation to be held in the south of France. I sure hope to get some clear nights there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2013/02/07/641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet 168P/Hergenrother</title>
		<link>http://www.astropage.nl/2012/10/17/comet-168phergenrother/</link>
		<comments>http://www.astropage.nl/2012/10/17/comet-168phergenrother/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:39:52 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Geen categorie]]></category>
		<category><![CDATA[168P/Hergenrother]]></category>
		<category><![CDATA[comet]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=628</guid>
		<description><![CDATA[Got a grip on 168P/Hergenrother on the Oktober 9th 2012, when a small burst brightened its appearance in that week. 2 photos: one stacked on the comets &#8220;head&#8221; and one on the stars, showing its rapid movement at the sky. Some images available on the web showed a streamer, but it doesn&#8217;t show up on <a href="http://www.astropage.nl/2012/10/17/comet-168phergenrother/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Got a grip on 168P/Hergenrother on the Oktober 9th 2012, when a small burst brightened its appearance in that week. 2 photos: one stacked on the comets &#8220;head&#8221; and one on the stars, showing its rapid movement at the sky. Some images available on the web showed a streamer, but it doesn&#8217;t show up on my images. All shot in Luminance only. 30 Images of 100 seconds are used.</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/10/resultfinala_1.jpg"><img class="alignnone size-full wp-image-630" title="resultfinala_1" src="http://www.astropage.nl/wp-content/uploads/2012/10/resultfinala_1.jpg" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/10/resultstill.tif.fit_1.jpg"><img class="alignnone size-full wp-image-629" title="resultstill.tif.fit_1" src="http://www.astropage.nl/wp-content/uploads/2012/10/resultstill.tif.fit_1.jpg" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/10/17/comet-168phergenrother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global cluster M92</title>
		<link>http://www.astropage.nl/2012/05/31/global-cluster-m92/</link>
		<comments>http://www.astropage.nl/2012/05/31/global-cluster-m92/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:08:29 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=620</guid>
		<description><![CDATA[Not imaged that often! Mainly maybe cause eye catcher M13 is not to far away. But long exposures reveal a fair amount of stars in M92, making it a beautiful globular cluster! The dense, bright inner core is not processed to get these stars visible individually. Could have done that, I took the underexposed subs <a href="http://www.astropage.nl/2012/05/31/global-cluster-m92/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Not imaged that often! Mainly maybe cause eye catcher M13 is not to far away. But long exposures reveal a fair amount of stars in M92, making it a beautiful globular cluster! The dense, bright inner core is not processed to get these stars visible individually. Could have done that, I took the underexposed subs for it, but it takes that snappy look away. I therefor didn&#8217;t bother correcting that. I hope you forgive me! <img src='http://www.astropage.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/05/M921.jpg"><img class="alignnone size-full wp-image-625" title="M92" src="http://www.astropage.nl/wp-content/uploads/2012/05/M921.jpg" alt="" width="500" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/05/31/global-cluster-m92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescent publications</title>
		<link>http://www.astropage.nl/2012/04/17/rescent-publications/</link>
		<comments>http://www.astropage.nl/2012/04/17/rescent-publications/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:55:10 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=604</guid>
		<description><![CDATA[After sending &#8220;Zenit&#8221; (a Dutch astronomical magazine) some images I made the last couple of months, I was very surprised finding 5 pages with my photos in last months issue. In &#8220;Jaarboek sterrenkunde&#8221; 2012, Govert Schilling used my APOD image of the Perseids to show the radiant effect as meteors appear to start from a <a href="http://www.astropage.nl/2012/04/17/rescent-publications/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.astropage.nl/wp-content/uploads/2012/04/zenit_1.jpg"><img class="alignnone size-full wp-image-605" title="zenit_1" src="http://www.astropage.nl/wp-content/uploads/2012/04/zenit_1.jpg" alt="" width="500" height="333" /></a></p>
<p>After sending <a href="http://www.dekoepel.nl/zenit/">&#8220;Zenit&#8221;</a> (a Dutch astronomical magazine) some images I made the last couple of months, I was very surprised finding 5 pages with my photos in<a href="http://www.dekoepel.nl/zenit/april2012.html"> last months issue</a>.</p>
<p>In <a href="http://allesoversterrenkunde.nl/artikelen/1155-Jaarboek-sterrenkunde-2012.html">&#8220;Jaarboek sterrenkunde&#8221;</a> 2012, Govert Schilling used <a href="http://apod.nasa.gov/apod/ap100814.html">my APOD image of the Perseids</a> to show the radiant effect as meteors appear to start from a central point in the sky when entering the earths atmosphere.</p>
<p>And this years issue of <a href="http://www.dekoepel.nl/Sterrengids.html">&#8220;Sterrengids 2012&#8243;</a> shows an image of the Horsehead nebula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/04/17/rescent-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflowers &amp; galaxies</title>
		<link>http://www.astropage.nl/2012/04/09/sunflowers-galaxies/</link>
		<comments>http://www.astropage.nl/2012/04/09/sunflowers-galaxies/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:32:43 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=559</guid>
		<description><![CDATA[What do they have in common? Nothing really, but someone, someday found a similarity in it. Not for me. I see a galaxy! &#160;]]></description>
				<content:encoded><![CDATA[<p>What do they have in common?</p>
<p>Nothing really, but someone, someday found a similarity in it. Not for me. I see a galaxy! <img src='http://www.astropage.nl/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/04/M631.jpg"><img class="alignnone size-full wp-image-573" title="M63" src="http://www.astropage.nl/wp-content/uploads/2012/04/M631.jpg" alt="" width="500" height="720" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/04/09/sunflowers-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M97, the Owl nebula.</title>
		<link>http://www.astropage.nl/2012/04/05/m97-the-owl-nebula/</link>
		<comments>http://www.astropage.nl/2012/04/05/m97-the-owl-nebula/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:43:51 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Planetary Nebulae]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=556</guid>
		<description><![CDATA[For some reason I never captured this nice nebula (actually a planetary nebula) before. I guess I&#8217;m not into those small objects. But extending my focal length with the purchase of my RC gives this nebula a better look from &#8220;nearby&#8221;. A larger magnification if you like. Anyway, I&#8217;m really impressed with the result, also <a href="http://www.astropage.nl/2012/04/05/m97-the-owl-nebula/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>For some reason I never captured this nice nebula (actually a planetary nebula) before. I guess I&#8217;m not into those small objects. But extending my focal length with the purchase of my RC gives this nebula a better look from &#8220;nearby&#8221;. A larger magnification if you like.</p>
<p>Anyway, I&#8217;m really impressed with the result, also showing a lot of very faint galaxies in the backdrop. Like : 1 !</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/04/m97.jpg"><img class="alignnone size-large wp-image-566" title="m97" src="http://www.astropage.nl/wp-content/uploads/2012/04/m97-1024x859.jpg" alt="" width="500" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/04/05/m97-the-owl-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy paste?</title>
		<link>http://www.astropage.nl/2012/04/05/copy-paste/</link>
		<comments>http://www.astropage.nl/2012/04/05/copy-paste/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:22:11 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ATM]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=562</guid>
		<description><![CDATA[As you probably know,  I totally remodeled my 10&#8243; GSO RC into a truss version. The day the OTA arrived at my place, the saw went into it&#8217;s nice spotless white tube. I ended up with this prototype on the 21st of April, 2010: This is the final version displayed at my observatory section. (photo <a href="http://www.astropage.nl/2012/04/05/copy-paste/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>As you probably know,  I totally remodeled my 10&#8243; GSO RC into a truss version. The day the OTA arrived at my place, the saw went into it&#8217;s nice spotless white tube. I ended up with this prototype on the 21st of April, 2010:</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/04/IMG_0172.jpg"><img class="alignnone size-full wp-image-563" title="IMG_0172" src="http://www.astropage.nl/wp-content/uploads/2012/04/IMG_0172.jpg" alt="" width="500" height="333" /></a></p>
<p>This is the final version displayed at my <a href="http://www.astropage.nl/observatoryobservatory-html/">observatory section</a>. (photo taken first of June 2010)</p>
<p><img class="alignnone" title="Astropage RC" src="http://www.astropage.nl/observatory/images/10RC006.jpg" alt="" width="500" height="332" /></p>
<p>I was then surprised to find out that this scope came out at the end 2011:</p>
<p><a href="http://www.iankingimaging.com/show_article.php?id=16">IKHAROS IK-RC10CFT 10&#8243; F8 CF Truss Tube Ritchey Chretien by astro.phad</a></p>
<p>or the</p>
<p><a href="http://www.altairastro.com/product.php?productid=16475&amp;cat=268&amp;page=1">Altair GSO RC Truss Tube</a></p>
<p>I know I shared some pictures of it but&#8230;&#8230;</p>
<p>Do I have to feel honored? I&#8217;m not sure&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/04/05/copy-paste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey head!</title>
		<link>http://www.astropage.nl/2012/02/11/monkey-head/</link>
		<comments>http://www.astropage.nl/2012/02/11/monkey-head/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:41:28 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Nebulae]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=527</guid>
		<description><![CDATA[Nothing personal! It&#8217;s actually the nickname of NGC2174, a nebula in Orion. I captured this in two days under a cold and clear night. One of the last opportunities to capture a nebula this season since my equipment is now setup for galaxies. No more narrowband OIII &#38; SII filters in my filterwheel. It therefore <a href="http://www.astropage.nl/2012/02/11/monkey-head/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Nothing personal! It&#8217;s actually the nickname of NGC2174, a nebula in Orion. I captured this in two days under a cold and clear night. One of the last opportunities to capture a nebula this season since my equipment is now setup for galaxies. No more narrowband OIII &amp; SII filters in my filterwheel.</p>
<p>It therefore is a LHaGB composite of this beautiful nebula, clearly showing a monkey head in silhouette.</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/ngc2174_1.jpg"><img class="alignnone size-large wp-image-528" title="ngc2174_1" src="http://www.astropage.nl/wp-content/uploads/2012/02/ngc2174_1-711x1024.jpg" alt="" width="400" height="576" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/02/11/monkey-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge viewed galaxy NGC 4565</title>
		<link>http://www.astropage.nl/2012/02/07/edge-viewed-galaxy-ngc-4565/</link>
		<comments>http://www.astropage.nl/2012/02/07/edge-viewed-galaxy-ngc-4565/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:44:58 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=498</guid>
		<description><![CDATA[Viewed from the side NGC 4565 really is a very nice galaxy to image. Not the best circumstances: bad seeing and the moon high up in the sky, but it&#8217;s a nice image. I shoot with a clear luminance filter and maybe it&#8217;s better to get a lightpollution filter to get more contrast and detail. <a href="http://www.astropage.nl/2012/02/07/edge-viewed-galaxy-ngc-4565/#more-'" class="more-link">more »</a>]]></description>
				<content:encoded><![CDATA[<p>Viewed from the side NGC 4565 really is a very nice galaxy to image. Not the best circumstances: bad seeing and the moon high up in the sky, but it&#8217;s a nice image. I shoot with a clear luminance filter and maybe it&#8217;s better to get a lightpollution filter to get more contrast and detail.</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/ngc4565final.jpg"><img class="alignnone size-full wp-image-500" title="ngc4565final" src="http://www.astropage.nl/wp-content/uploads/2012/02/ngc4565final.jpg" alt="" width="500" height="377" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/02/07/edge-viewed-galaxy-ngc-4565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auriga, some open star clusters.</title>
		<link>http://www.astropage.nl/2012/02/07/auriga-some-open-star-clusters/</link>
		<comments>http://www.astropage.nl/2012/02/07/auriga-some-open-star-clusters/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:43:32 +0000</pubDate>
		<dc:creator>Marco Verstraaten</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Star Clusters]]></category>

		<guid isPermaLink="false">http://www.astropage.nl/?p=507</guid>
		<description><![CDATA[While waiting for some of the deeper targets, I captured some open clusters in Auriga to get the rig steamed up! Got a couple of nights for this. Normally not a target for my setup, but they should be in anyones album. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>While waiting for some of the deeper targets, I captured some open clusters in Auriga to get the rig steamed up! Got a couple of nights for this. Normally not a target for my setup, but they should be in anyones album.</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/m37final1.jpg"><img class="alignnone size-full wp-image-515" title="m37final" src="http://www.astropage.nl/wp-content/uploads/2012/02/m37final1.jpg" alt="" width="500" height="420" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/M381.jpg"><img class="alignnone size-full wp-image-513" title="M38" src="http://www.astropage.nl/wp-content/uploads/2012/02/M381.jpg" alt="" width="500" height="420" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.astropage.nl/wp-content/uploads/2012/02/M351.jpg"><img class="alignnone size-full wp-image-517" title="M35" src="http://www.astropage.nl/wp-content/uploads/2012/02/M351.jpg" alt="" width="500" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astropage.nl/2012/02/07/auriga-some-open-star-clusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
